| Entity | Department / Subdivision | Position | Regular Pay | Total Wages | Other pay % |
| Placer County | SRF-Jail Corrections & Deten | Sheriff Captain | $122,035.0 | $355,538 | 66% |
| Placer County | HHS-Administration | Director Health Human Svcs CHO | $256,664.0 | $339,062 | 24% |
| Sacramento County | County Counsel | Asst County Counsel | $157,829.0 | $323,445 | 51% |
| Sacramento County | District Attorney | Chief Dep District Attorney | $173,642.0 | $317,707 | 45% |
| Sacramento County | District Attorney | Principal Criminal Attorney | $147,267.0 | $312,036 | 53% |
| Citrus Heights | City Manager | City Manager | $230,914.0 | $286,817 | 19% |
| Placer County | HHS-Adult System of Care | Chief Physician | $170,699.0 | $283,927 | 40% |
| Roseville | City Manager | City Manager | $251,433.0 | $280,951 | 11% |
| Sacramento County | Sheriff | Undersheriff | $110,093.0 | $279,173 | 61% |
| Sacramento County | Coroner | Chief Forensic Pathologist | $248,706.0 | $273,845 | 9% |
| El Dorado County | Health And Human Services - Mental Health | Mental Health Medical Director | $204,105.0 | $272,250 | 25% |
| Sacramento County | County Executive Office | County Executive | $235,837.0 | $271,600 | 13% |
| Rancho Cordova | City Manager | City Manager | $211,056.0 | $268,965 | 22% |
| Roseville | City Attorney | City Attorney | $250,160.0 | $263,140 | 5% |
| Sacramento | Executive Office | City Manager | $242,953.0 | $262,733 | 8% |
| Yolo County | Sheriff-Coroner | Sheriff-Coroner | $258,124.0 | $259,124 | 0% |
| Roseville | Fire | Assistant Fire Chief | $120,198.0 | $258,109 | 53% |
| Placer County | SRF-Administration | Sheriff Coroner Marshal | $194,781.0 | $255,073 | 24% |
| Sacramento County | Sheriff | Sheriff Lieutenant | $95,115.0 | $253,281 | 62% |
| Sacramento County | Correctional Health Services | Medical Director | $193,208.0 | $253,122 | 24% |
| Elk Grove | City Manager | City Manager | $231,074.0 | $251,918 | 8% |
| Placer County | SRF-Support Services | Physician Contract Non-Mgmt. | $176,987.0 | $250,879 | 29% |
| Placer County | HHS-Adult System of Care | Physician | $156,661.0 | $247,765 | 37% |
| Roseville | Finance | Assistant City Manager | $164,197.0 | $247,095 | 34% |
| Placer County | CEO-County Executive Office | Chief Assistant CEO | $220,682.0 | $244,675 | 10% |
| Folsom | Fire | Fire Division Chief Shift | $135,786.0 | $244,540 | 44% |
| Placer County | CEO-County Executive Office | County Executive Officer | $220,347.0 | $243,019 | 9% |
| Sacramento | Fire Inspection | Fire Deputy Chief | $136,512.0 | $238,465 | 43% |
| Sacramento County | Health And Human Services | Physician III | $155,973.0 | $234,824 | 34% |
| Sacramento County | Coroner | Forensic Pathologist Lv II | $207,855.0 | $234,041 | 11% |
| Sacramento | City Attorney | City Attorney | $214,853.0 | $232,973 | 8% |
| Placer County | HHS-Medical Clinics | Physician | $185,832.0 | $232,290 | 20% |
| Placer County | SRF-Auburn/So. Placer Patrol | Deputy Sheriff II | $77,559.0 | $231,867 | 67% |
| Sacramento | Fire Suppression | Fire Captain (Paramedic) | $109,578.0 | $231,841 | 53% |
| Yolo County | County Administrator | County Administrator | $224,712.0 | $231,552 | 3% |
| Sacramento County | Public Defender | Attorney Lv V Criminal | $113,175.0 | $230,251 | 51% |
| Placer County | SRF-Administration | Undersheriff | $174,522.0 | $227,706 | 23% |
| Placer County | CCL-County Counsel | County Counsel | $194,994.0 | $227,652 | 14% |
| Folsom | City Attorney | City Attorney | $194,775.0 | $227,635 | 14% |
| Yolo County | Child Support Services | Director of Child Support Serv | $179,928.0 | $227,490 | 21% |
| Yolo County | Mental Health Services | Psychiatrist-Med. Director | $207,324.0 | $227,289 | 9% |
| Yolo County | Mental Health Services | Psychiatrist-Children's | $226,389.0 | $226,389 | 0% |
| Sacramento County | District Attorney | Principal Criminal Attorney | $72,873.0 | $226,212 | 68% |
| Placer County | HHS-Medical Clinics | Physician | $149,287.0 | $225,935 | 34% |
| Folsom | Fire | Fire Division Chief Shift | $136,800.0 | $224,775 | 39% |
| Folsom | City Manager | City Manager | $198,117.0 | $224,234 | 12% |
| El Dorado County | Sheriffs Department | Sheriff/Coroner/Public Administration | $192,850.0 | $223,873 | 14% |
| Elk Grove | Police | Chief Of Police | $195,254.0 | $223,619 | 13% |
| Yolo County | County Counsel | County Counsel | $215,074.0 | $221,914 | 3% |
| Roseville | Roseville Electric | Electric Utility Director | $216,744.0 | $221,031 | 2% |
| Roseville | Fire | Fire Battalion Chief | $135,251.0 | $220,128 | 39% |
| Sacramento | Fire Suppression | Fire Engineer (PAR) | $88,267.0 | $217,847 | 59% |
| Davis | Police Department | Police Chief | $165,785.0 | $217,337 | 24% |
| Sacramento County | Correctional Health Services | Pharmacist | $110,789.0 | $217,009 | 49% |
| Roseville | Fire | Fire Division Chief | $117,394.0 | $216,345 | 46% |
| Sacramento County | Chief Operations Office | Asst County Executive Officer | $203,507.0 | $215,725 | 6% |
| Sacramento County | Sd Internal Services Department | Administrator Sanitation Districts Agenc | $95,500.0 | $215,091 | 56% |
| El Dorado County | County Counsel | County Counsel | $166,091.0 | $214,216 | 22% |
| Rocklin | City Hall | City Attorney | $207,663.0 | $213,663 | 3% |
| Sacramento County | District Attorney | District Attorney | $197,287.0 | $212,604 | 7% |
| Sacramento | Fire Suppression | Fire Battalion Chief | $117,025.0 | $211,804 | 45% |
| Placer County | DAO-District Attorneys Office | District Attorney | $195,208.0 | $211,125 | 8% |
| Sacramento County | County Counsel | County Counsel | $194,291.0 | $210,418 | 8% |
| Sacramento | Fire Suppression | Fire Captain (Paramedic) | $103,063.0 | $210,292 | 51% |
| Folsom | Fire | Fire Captain-Suppression | $97,064.0 | $209,603 | 54% |
| Sacramento County | Correctional Health Services | Physician III | $163,414.0 | $209,368 | 22% |
| Davis | City Managers Office | City Manager | $188,414.0 | $208,827 | 10% |
| Sacramento County | Health And Human Services | Medical Director | $197,843.0 | $208,423 | 5% |
| Rocklin | City Hall | City Manager | $199,371.0 | $208,371 | 4% |
| Placer County | DAO-District Attorneys Office | Assistant District Attorney | $179,503.0 | $207,305 | 13% |
| Placer County | SRF-Tahoe Operations | Sheriff's Sergeant | $93,038.0 | $206,970 | 55% |
| Lincoln | City Manager | City Manager | $205,234.0 | $206,879 | 1% |
| Sacramento | Fire Suppression | Fire Captain | $92,238.0 | $206,451 | 55% |
| El Dorado County | Sheriffs Department | Under Sheriff | $165,067.0 | $205,949 | 20% |
| Folsom | Fire | Fire Captain-Suppression | $96,210.0 | $205,766 | 53% |
| Placer County | CDR-Community Dev/Res Agency | Comm Dev Rsrc Agency Director | $183,165.0 | $204,765 | 11% |
| Yolo County | Public Defender | Public Defender | $188,850.0 | $204,566 | 8% |
| Sacramento County | District Attorney | Asst Chief Dep District Attorney | $171,406.0 | $204,086 | 16% |
| Sacramento County | Correctional Health Services | Physician III | $165,706.0 | $203,025 | 18% |
| Sacramento County | Health And Human Services | Medical Director | $195,703.0 | $202,343 | 3% |
| El Dorado County | District Attorney | District Attorney | $190,103.0 | $201,930 | 6% |
| Elk Grove | Police | Lieutenant | $137,772.0 | $201,916 | 32% |
| Citrus Heights | Police | Chief Of Police | $179,507.0 | $201,664 | 11% |
| Folsom | Police | Police Commander | $147,482.0 | $201,393 | 27% |
| Folsom | Fire | Fire Captain-Suppression | $101,808.0 | $201,287 | 49% |
| Yolo County | Planning and Public Works | Director of Planning & Pub Wrk | $168,666.0 | $200,862 | 16% |
| Roseville | Fire | Fire Division Chief | $136,874.0 | $200,736 | 32% |
| Roseville | City Manager | Assistant City Manager | $196,507.0 | $199,343 | 1% |
| Elk Grove | Development Services | Assistant City Manager - Development Services | $183,879.0 | $199,311 | 8% |
| Placer County | FAC-Administration | Director Facility Services | $178,193.0 | $198,918 | 10% |
| Sacramento | Fire Suppression | Fire Battalion Chief | $130,319.0 | $198,769 | 34% |
| West Sacramento | City Manager'S Office | City Manager | $193,237.0 | $198,414 | 3% |
| Yolo County | District Attorney | District Attorney | $198,368.0 | $198,368 | 0% |
| Woodland | Public Safety | Police Chief | $171,447.0 | $198,210 | 14% |
| Roseville | Police | Police Chief | $196,046.0 | $197,904 | 1% |
| Folsom | Police | Police Chief | $179,053.0 | $197,130 | 9% |
| Placer County | SRF-Tahoe Operations | Sheriff's Captain | $137,986.0 | $196,827 | 30% |
| Rocklin | Police | Police Chief | $194,371.0 | $196,821 | 1% |
| Sacramento County | Sheriff | Sheriff | $188,951.0 | $196,584 | 4% |
| Sacramento County | County Executive Office | Chief Deputy County Executive | $180,715.0 | $196,209 | 8% |
| Sacramento | Fire Suppression | Firefighter (Par) | $77,541.0 | $195,605 | 60% |
| Roseville | Fire | Fire Captain | $106,896.0 | $195,108 | 45% |
| Rancho Cordova | Public Works | Pw Director/Chief Building Official | $137,250.0 | $194,769 | 30% |
| Rancho Cordova | City Manager | Assistant City Manager | $153,573.0 | $194,761 | 21% |
| El Dorado County | Auditor Controller | Auditor-Controller | $149,862.0 | $194,666 | 23% |
| Placer County | CLK-County Clerk-Recorder | County Clerk Rec Microfilm Supervisor | $173,737.0 | $194,569 | 11% |
| Placer County | TAX-Treasurer/Tax Collector | Treasurer Tax Collector | $173,737.0 | $194,569 | 11% |
| Sacramento County | County Executive Office | Chief Deputy County Executive | $182,643.0 | $194,378 | 6% |
| Yolo County | Public Health | Director of Health Services | $185,058.0 | $194,041 | 5% |
| Elk Grove | Public Works | Public Works Director/Engineer | $172,527.0 | $192,613 | 10% |
| El Dorado County | Chief Administration | Chief Administrative Officer | $182,269.0 | $192,405 | 5% |
| Sacramento County | Health And Human Services | Director Of Health And Human Services | $180,482.0 | $191,929 | 6% |
| Sacramento County | Human Assistance | Director Of Human Assistance | $180,482.0 | $191,929 | 6% |
| El Dorado County | Sheriffs Department | Sheriff's Captain | $154,230.0 | $191,923 | 20% |
| Sacramento County | Sheriff | Undersheriff | $164,087.0 | $191,190 | 14% |
| Roseville | Fire | Fire Captain | $108,588.0 | $190,955 | 43% |
| Sacramento County | District Attorney | Asst Chief Dep District Attorney | $173,856.0 | $189,886 | 8% |
| Folsom | Parks and Recreation | Park And Recreation Director | $138,566.0 | $189,064 | 27% |
| Placer County | CCL-County Counsel | Chief Deputy County Counsel | $174,968.0 | $189,019 | 7% |
| Roseville | Fire | Fire Division Chief | $137,351.0 | $188,788 | 27% |
| Woodland | Administrative Services | City Manager | $188,000.0 | $188,000 | 0% |
| Folsom | Fire | Fire Division Chief Shift | $116,021.0 | $187,916 | 38% |
| Roseville | Fire | Fire Captain | $106,735.0 | $187,870 | 43% |
| Roseville | Roseville Electric | Assistant Electric Utility Dir. | $182,033.0 | $187,756 | 3% |
| El Dorado County | Sheriffs Department | Sheriff's Captain | $147,289.0 | $187,736 | 22% |
| Placer County | SRF-Jail Corrections & Deten | Deputy Sheriff II | $77,559.0 | $187,516 | 59% |
| Sacramento | SAFCA | SAFCA Executive Director | $177,482.0 | $187,324 | 5% |
| Roseville | Fire | Fire Battalion Chief (8Hr) | $112,581.0 | $187,179 | 40% |
| El Dorado County | Sheriffs Department | Sheriff's Captain | $149,772.0 | $186,796 | 20% |
| Yolo County | Sheriff-Coroner | Undersheriff-Coroner | $155,151.0 | $185,923 | 17% |
| Yolo County | District Attorney | Asst. Chief Deputy Dist. Atty. | $185,918.0 | $185,918 | 0% |
| Woodland | Public Safety | Police Captain | $166,726.0 | $185,854 | 10% |
| Placer County | ASR-Assessors Office | Assessor Map Supervisor | $165,464.0 | $185,646 | 11% |
| Placer County | AUD-Auditor Controllers Office | Auditor Controller | $165,464.0 | $185,646 | 11% |
| Sacramento | SAFCA | SAFCA Director of Planning | $178,358.0 | $185,640 | 4% |
| Folsom | Community Development | Community Development Director/Public Works Director | $161,957.0 | $185,551 | 13% |
| Lincoln | Development Services | Asst Director, Dev Svcs | $128,270.0 | $185,335 | 31% |
| Roseville | Fire | Fire Captain | $107,055.0 | $185,170 | 42% |
| Yolo County | District Attorney | Chief Deputy Dist. Attorney | $178,135.0 | $185,059 | 4% |
| Roseville | Roseville Electric | Assistant Electric Utility Dir. | $182,035.0 | $184,948 | 2% |
| Placer County | DPW-Administration | Director Public Works Rd Commissioner | $173,746.0 | $184,734 | 6% |
| Placer County | FAC-Administration | Director Facility Services | $160,452.0 | $184,671 | 13% |
| Sacramento | Office of the Fire Chief Admin | Fire Chief | $94,612.0 | $184,665 | 49% |
| Sacramento County | Sheriff | Sheriff Captain | $118,778.0 | $184,136 | 35% |
| Sacramento | Executive Office | Assistant City Manager | $176,563.0 | $184,124 | 4% |
| Citrus Heights | Finance | Finance Director | $152,204.0 | $183,437 | 17% |
| El Dorado County | Probation | Chief Probation Officer | $95,798.0 | $183,371 | 48% |
| Folsom | Police | Police Commander | $140,348.0 | $183,106 | 23% |
| Folsom | Fire | Fire Chief | $168,053.0 | $182,954 | 8% |
| Sacramento County | Sheriff | Sheriff Chief Deputy | $158,891.0 | $182,915 | 13% |
| Sacramento County | Sheriff | Sheriff Captain | $118,778.0 | $182,833 | 35% |
| Placer County | DAO-District Attorneys Office | Investigator District Attorney | $93,038.0 | $182,738 | 49% |
| Sacramento County | Sheriff | Sheriff Chief Deputy | $158,891.0 | $182,669 | 13% |
| El Dorado County | Treasurer Tax Collector | Treasurer/Tax Collector | $135,406.0 | $181,987 | 26% |
| Sacramento County | Multi-Agency Collaboration | Director Of Multi-Agency Collaboration | $161,637.0 | $181,960 | 11% |
| Sacramento County | Sheriff | Sheriff Sergeant | $95,675.0 | $181,776 | 47% |
| Sacramento County | Retirement Administration | Retirement Administrator | $170,481.0 | $181,735 | 6% |
| Placer County | DAO-District Attorneys Office | Deputy District Attorney Supervising | $158,810.0 | $181,729 | 13% |
| Yolo County | Public Defender | Chief Deputy Public Defender | $181,716.0 | $181,716 | 0% |
| Roseville | Fire | Fire Captain | $106,978.0 | $181,166 | 41% |
| Sacramento County | Probation | Probation Assistant | $177,353.0 | $180,878 | 2% |
| Roseville | Fire | Fire Chief | $179,900.0 | $180,578 | 0% |
| Sacramento County | Probation | Asst Chief Probation Officer | $89,330.0 | $180,501 | 51% |
| Placer County | ADM-Administrative Services | Director Administrative Services | $153,881.0 | $180,477 | 15% |
| Roseville | Fire | Fire Division Chief | $139,253.0 | $180,412 | 23% |
| Sacramento County | Community Development | Director Of Community Development | $169,009.0 | $180,390 | 6% |
| Rocklin | Fire | Fire Chief | $179,268.0 | $180,218 | 1% |
| Roseville | Fire | Fire Captain | $106,530.0 | $180,160 | 41% |
| Roseville | City Attorney | Assistant City Attorney | $176,446.0 | $180,070 | 2% |
| Sacramento County | Health And Human Services | County Health Officer | $173,781.0 | $180,059 | 3% |
| Sacramento | Director's Office | Director of Public Works | $165,544.0 | $180,050 | 8% |
| Roseville | Fire | Fire Captain | $107,240.0 | $179,924 | 40% |
| Roseville | Fire | Fire Captain | $108,623.0 | $179,892 | 40% |
| Sacramento County | Human Assistance | Supervisor Criminal Investigator | $100,025.0 | $179,682 | 44% |
| Sacramento County | Correctional Health Services | Pharmacist | $114,334.0 | $179,615 | 36% |
| Roseville | Fire | Fire Battalion Chief | $112,921.0 | $179,612 | 37% |
| Sacramento | Emergency Medical Response | Fire Captain | $98,675.0 | $179,270 | 45% |
| Yolo County | Mental Health Services | Psychiatrist-Board Certified | $179,175.0 | $179,195 | 0% |
| Yolo County | Mental Health Services | Psychiatrist-Children's | $179,175.0 | $179,195 | 0% |
| Sacramento County | Sheriff | Deputy Sheriff | $84,027.0 | $179,148 | 53% |
| Sacramento | Fire Suppression | Fire Captain | $102,933.0 | $178,747 | 42% |
| Placer County | SRF-Jail Corrections & Deten | Sheriff's Captain | $137,986.0 | $178,729 | 23% |
| Sacramento | Fire Suppression | Fire Captain (Paramedic) | $99,408.0 | $178,521 | 44% |
| Placer County | SRF-Jail Corrections & Deten | Deputy Sheriff II | $81,252.0 | $178,126 | 54% |
| Placer County | SRF-Auburn/So. Placer Patrol | Sheriff's Lieutenant | $123,268.0 | $178,078 | 31% |
| Roseville | Fire | Fire Captain | $105,694.0 | $177,948 | 41% |
| Sacramento County | Finance | Director Of Finance | $163,317.0 | $177,494 | 8% |
| Sacramento County | County Counsel | Asst County Counsel | $162,448.0 | $177,451 | 8% |
| Rancho Cordova | Accounting | Finance Director | $126,733.0 | $177,442 | 29% |
| Sacramento County | Public Defender | Chief Asst Public Defender | $162,448.0 | $177,436 | 8% |
| Sacramento County | Public Defender | Public Defender | $162,084.0 | $177,114 | 8% |
| Yolo County | Public Health | Health Officer | $173,558.0 | $177,000 | 2% |
| Yolo County | Public Health-Child Disability | Physician | $173,558.0 | $177,000 | 2% |
| Sacramento County | Sheriff | Sheriff Sergeant | $100,458.0 | $176,834 | 43% |
| Sacramento | Office of the Director Admin | Director of Utilities | $164,665.0 | $176,785 | 7% |
| Roseville | Fire | Fire Engineer | $93,105.0 | $176,501 | 47% |
| Roseville | Fire | Fire Captain | $105,461.0 | $176,102 | 40% |
| Roseville | Parks and Recreation | Parks, Rec &Libraries Director | $175,282.0 | $175,579 | 0% |
| Elk Grove | Police | Captain | $149,579.0 | $175,574 | 15% |
| Folsom | Finance | Chief Financial Officer/Director Of Finance | $159,173.0 | $175,547 | 9% |
| Sacramento County | District Attorney | Asst Chief Dep District Attorney | $165,718.0 | $175,432 | 6% |
| Roseville | Fire | Fire Captain | $108,648.0 | $175,324 | 38% |
| Placer County | SRF-Tahoe Operations | Sheriff's Sergeant | $92,709.0 | $175,213 | 47% |
| Sacramento | Office of the Chief - Admin | Police Chief | $166,858.0 | $174,940 | 5% |
| Placer County | SRF-Auburn/So. Placer Patrol | Deputy Sheriff II | $77,559.0 | $174,900 | 56% |
| Sacramento County | District Attorney | Attorney Lv V Criminal | $122,397.0 | $174,863 | 30% |
| Davis | Fire Department | Fire Captain | $99,954.0 | $174,762 | 43% |
| Sacramento | Fire Suppression | Fire Engineer | $78,370.0 | $174,615 | 55% |
| Sacramento County | Sheriff | Sheriff Sergeant | $100,458.0 | $174,361 | 42% |
| Sacramento | Fire Training | Fire Captain (Paramedic) | $117,460.0 | $174,324 | 33% |
| Sacramento County | District Attorney | Asst Chief Dep District Attorney | $156,721.0 | $174,230 | 10% |
| Sacramento County | Sheriff | Deputy Sheriff | $141,122.0 | $173,619 | 19% |
| El Dorado County | Sheriffs Department | Sheriff's Lieutenant | $137,419.0 | $173,555 | 21% |
| Sacramento County | District Attorney | Asst Chief Dep District Attorney | $164,138.0 | $173,514 | 5% |
| Folsom | Police | Police Commander | $124,537.0 | $173,504 | 28% |
| Auburn | Public Works | Public Works Director | $128,975.0 | $173,375 | 26% |
| Yolo County | County Administrator | Asst. County Administrator | $166,457.0 | $173,297 | 4% |
| Elk Grove | Human Resources | Human Resource Director | $157,305.0 | $173,259 | 9% |
| Sacramento | Fire Suppression | Fire Captain | $91,475.0 | $173,231 | 47% |
| Roseville | Fire | Fire Captain | $104,744.0 | $173,203 | 40% |
| Sacramento County | Sheriff | Sheriff Sergeant | $100,458.0 | $173,191 | 42% |
| Sacramento County | Public Defender | Supervisor Criminal Investigator | $101,350.0 | $173,067 | 41% |
| Sacramento County | Sheriff | Sheriff Sergeant | $92,244.0 | $173,006 | 47% |
| Galt | Administration | City Manager | $159,000.0 | $172,673 | 8% |
| Placer County | SRF-Auburn/So. Placer Patrol | Sheriff's Captain | $126,406.0 | $172,307 | 27% |
| Folsom | Fire | Fire Captain-Suppression | $99,477.0 | $171,750 | 42% |
| Davis | Fire Department | Fire Captain | $105,967.0 | $171,490 | 38% |
| Roseville | Fire | Fire Captain | $108,110.0 | $171,132 | 37% |
| Folsom | Human Resources | Human Resources Director | $144,238.0 | $171,109 | 16% |
| Sacramento County | Sheriff | Sheriff Chief Deputy | $148,751.0 | $170,727 | 13% |
| El Dorado County | Community Development Agency - Development Services | Director Of Community Development Agency | $156,770.0 | $170,473 | 8% |
| Elk Grove | Police | Captain | $142,992.0 | $170,455 | 16% |
| Auburn | City Managers Office | City Manager | $143,621.0 | $170,426 | 16% |
| Yolo County | Information Technology | Director of General Services | $150,093.0 | $170,411 | 12% |
| Lincoln | PS - Admin | Director of Public Services | $134,193.0 | $170,215 | 21% |
| Sacramento County | Sheriff | Deputy Sheriff | $76,957.0 | $170,004 | 55% |
| Sacramento County | Health And Human Services | Human Services Division Mgr Rng B (Rn) | $70,041.0 | $169,687 | 59% |
| Yolo County | County Administrator | Deputy County Administrator | $162,634.0 | $169,474 | 4% |
| Roseville | Fire | Fire Captain | $104,975.0 | $169,369 | 38% |
| Placer County | CSS-Child Support Services | Director Child Support Svcs | $160,930.0 | $169,245 | 5% |
| Sacramento County | Sheriff | Deputy Sheriff | $84,027.0 | $168,960 | 50% |
| Sacramento County | Sheriff | Deputy Sheriff | $76,217.0 | $168,933 | 55% |
| Sacramento County | Sheriff | Sheriff Sergeant | $92,002.0 | $168,892 | 46% |
| Sacramento County | Sheriff | Sheriff Sergeant | $90,922.0 | $168,780 | 46% |
| El Dorado County | Health And Human Services | Chief Assistant Director Health/Human Services | $140,765.0 | $168,735 | 17% |
| Sacramento | Fire Suppression | Fire Engineer (PAR) | $91,687.0 | $168,732 | 46% |
| West Sacramento | City Manager'S Office | Assistant City Manager | $148,879.0 | $168,579 | 12% |
| Sacramento County | Sheriff | Sheriff Captain | $109,260.0 | $168,271 | 35% |
| Sacramento | SAFCA | SAFCA Counsel | $165,966.0 | $167,849 | 1% |
| Elk Grove | Police | Lieutenant | $112,296.0 | $167,799 | 33% |
| Roseville | Roseville Electric | Pwr Plnt Operator Tech II | $108,598.0 | $167,556 | 35% |
| Sacramento County | Sheriff | Deputy Sheriff | $78,831.0 | $167,501 | 53% |
| Yolo County | Public Defender | Deputy Public Defender V | $167,440.0 | $167,440 | 0% |
| Davis | Police Department | Assistant Police Chief | $143,051.0 | $167,405 | 15% |
| Citrus Heights | General Services | General Services Director | $144,051.0 | $167,355 | 14% |
| Sacramento County | District Attorney | Principal Criminal Attorney | $151,527.0 | $167,188 | 9% |
| Roseville | Fire | Fire Captain | $104,554.0 | $167,130 | 37% |
| Roseville | Environmental Utilities | Director Of Environ Utilities | $166,017.0 | $167,105 | 1% |
| Placer County | SRF-Tahoe Operations | Sheriff's Sergeant | $90,186.0 | $167,070 | 46% |
| Sacramento County | Sheriff | Sheriff Sergeant | $95,675.0 | $166,828 | 43% |
| West Sacramento | Fire | Fire Chief | $142,415.0 | $166,776 | 15% |
| Placer County | CDR-Community Dev/Res Agency | Assistant Director of CDRA | $154,584.0 | $166,719 | 7% |
| Sacramento County | Sd Policy And Planning | Director Of Policy And Planning | $146,969.0 | $166,680 | 12% |
| Sacramento County | Sheriff | Deputy Sheriff | $135,070.0 | $166,670 | 19% |
| Sacramento County | District Attorney | Principal Criminal Attorney | $152,127.0 | $166,602 | 9% |
| Sacramento County | Sd Internal Services Department | Administrator Sanitation Districts Agenc | $152,978.0 | $166,562 | 8% |
| Sacramento County | County Executive Office | Chief Deputy County Executive B | $123,567.0 | $166,433 | 26% |
| Lincoln | Fire | Battalion Chief | $156,067.0 | $166,279 | 6% |
| Yolo County | County Counsel | Asst. County Counsel | $166,211.0 | $166,211 | 0% |
| Sacramento | CCL Administration | Director of Convnt and Cult & Leis | $159,853.0 | $166,203 | 4% |
| Sacramento County | Technology | Chief Information Officer | $146,515.0 | $166,057 | 12% |
| Sacramento County | Public Defender | Principal Criminal Attorney | $151,527.0 | $166,002 | 9% |
| Elk Grove | Police | Lieutenant | $138,536.0 | $165,992 | 17% |
| Roseville | Public Works | Public Works Director | $161,896.0 | $165,794 | 2% |
| Placer County | SRF-Auburn/So. Placer Patrol | Sheriff's Lieutenant | $123,268.0 | $165,792 | 26% |
| Roseville | Police | Police Officer | $81,786.0 | $165,739 | 51% |
| Roseville | Information Technology | Chief Information Officer | $161,156.0 | $165,650 | 3% |
| Sacramento County | Technology | Information Technology Mgr | $101,588.0 | $165,641 | 39% |
| Sacramento | Fire Suppression | Fire Engineer (PAR) | $88,247.0 | $165,485 | 47% |
| Davis | Police Department | Assistant Police Chief | $141,612.0 | $165,384 | 14% |
| Sacramento County | District Attorney | Principal Criminal Attorney | $152,547.0 | $165,154 | 8% |
| Sacramento County | Public Defender | Chief Criminal Investigator | $150,134.0 | $165,131 | 9% |
| Sacramento County | Sheriff | Sheriff Lieutenant | $105,175.0 | $165,101 | 36% |
| Davis | Fire Department | Firefighter II | $95,468.0 | $165,011 | 42% |
| Sacramento County | Public Defender | Principal Criminal Attorney | $150,527.0 | $165,002 | 9% |
| Citrus Heights | Community/Economic Development | Community & Econ Dev Director | $150,662.0 | $164,958 | 9% |
| Placer County | DAO-District Attorneys Office | Deputy District Attorney Supervising | $152,787.0 | $164,865 | 7% |
| Roseville | Fire | Fire Engineer | $92,502.0 | $164,855 | 44% |
| Sacramento County | Sheriff | Deputy Sheriff | $86,482.0 | $164,795 | 48% |
| Sacramento County | Sheriff | Sheriff Sergeant | $95,675.0 | $164,790 | 42% |
| Sacramento County | Technology | Principal Administrative Analyst | $81,054.0 | $164,757 | 51% |
| Woodland | Public Works | Public Works Director | $153,599.0 | $164,746 | 7% |
| Yolo County | DA-Consumer & Env Protection | Deputy District Attorney V | $164,735.0 | $164,735 | 0% |
| Sacramento County | General Services | Director Of General Services | $152,774.0 | $164,714 | 7% |
| Sacramento | Fire Suppression | Firefighter (Par) | $77,720.0 | $164,618 | 53% |
| Folsom | Fire | Fire Captain-Suppression | $97,621.0 | $164,562 | 41% |
| Roseville | Roseville Electric | Electric System Dispatcher | $118,072.0 | $164,524 | 28% |
| Roseville | Fire | Fire Captain | $104,716.0 | $164,471 | 36% |
| Yolo County | District Attorney | Deputy District Attorney V | $164,340.0 | $164,340 | 0% |
| Roseville | Public Works | Electronics Technician II | $98,448.0 | $164,335 | 40% |
| Sacramento | Fire Suppression | Fire Captain (Paramedic) | $93,404.0 | $164,202 | 43% |
| Sacramento County | Sheriff | Sheriff Sergeant | $102,330.0 | $164,175 | 38% |
| Sacramento County | District Attorney | Principal Criminal Attorney | $149,627.0 | $164,102 | 9% |
| Sacramento County | Sheriff | Sheriff Captain | $117,670.0 | $163,977 | 28% |
| Placer County | DAO-District Attorneys Office | Deputy District Attorney Senior | $142,268.0 | $163,829 | 13% |
| Sacramento County | Sheriff | Sheriff Sergeant | $95,644.0 | $163,807 | 42% |
| Sacramento County | Personnel Services | Director Of Personnel Services | $153,254.0 | $163,788 | 6% |
| Sacramento County | Waste Management & Recycling | Director Of Waste Management & Recycling | $153,254.0 | $163,788 | 6% |
| Davis | Public Works Department | General Manager Of Utilities D | $152,601.0 | $163,457 | 7% |
| Folsom | Fire | Fire Engineer | $86,520.0 | $163,449 | 47% |
| Sacramento County | Sheriff | Sheriff Lieutenant | $95,675.0 | $163,448 | 41% |
| Roseville | Fire | Fire Captain | $105,614.0 | $163,208 | 35% |
| Sacramento County | County Counsel | Supervisor Civil Attorney | $151,798.0 | $163,200 | 7% |
| Sacramento County | District Attorney | Asst Chief Dep District Attorney | $154,440.0 | $163,181 | 5% |
| Sacramento | Fire Suppression | Fire Battalion Chief | $114,167.0 | $163,112 | 30% |
| Placer County | DAO-District Attorneys Office | Deputy District Attorney Supervising | $145,913.0 | $163,105 | 11% |
| Placer County | CCL-County Counsel | Deputy County Counsel Senior | $149,513.0 | $163,067 | 8% |
| Elk Grove | Finance Department | Director Of Finance & Admin Services | $146,689.0 | $163,035 | 10% |
| Sacramento | City Treasurer | City Treasurer | $147,881.0 | $163,031 | 9% |
| Placer County | DAO-District Attorneys Office | Deputy District Attorney Supervising | $145,912.0 | $163,011 | 10% |
| Folsom | Fire | Fire Engineer | $86,520.0 | $162,984 | 47% |
| Rocklin | Fire | Deputy Fire Chief | $136,045.0 | $162,976 | 17% |
