| Candidate | Votes | Pct. |
|---|---|---|
| Joanne Ahola* | 45,562 | 84.5% |
| Pervez Akhtar | 8,364 | 15.5% |
| Candidate | Votes | Pct. |
|---|---|---|
| Basim Elkarra* | 2,860 | 58.9% |
| Sierra Neil | 1,994 | 41.1% |
| Candidate | Votes | Pct. |
|---|---|---|
| Linda Fowler* | 1,392 | 40.1% |
| Daniel Savala | 1,086 | 31.3% |
| Sascha Vogt | 990 | 28.5% |
| Candidate | Votes | Pct. |
|---|---|---|
| Rich Desmond | 27,106 | 43.6% |
| Gregg Fishman | 15,968 | 25.7% |
| Tiffany Mock-Goeman | 6,592 | 10.6% |
| Matt Ceccato | 6,396 | 10.3% |
| Catrayel Wood | 6,139 | 9.9% |
| Candidate | Votes | Pct. |
|---|---|---|
| Sue Frost* | 46,736 | 75.7% |
| Bridget Duffy | 15,033 | 24.3% |
| Candidate | Votes | Pct. |
|---|---|---|
| Darrell Steinberg* | 89,048 | 77.3% |
| Mac Arteaga | 15,821 | 13.7% |
| Jrmar Jefferson | 10,399 | 9.0% |
| Candidate | Votes | Pct. |
|---|---|---|
| Allen Warren* | 3,210 | 39.4% |
| Sean Loloee | 2,191 | 26.9% |
| Ramona Landeros | 1,917 | 23.5% |
| Lamar Jefferson | 834 | 10.2% |
| Candidate | Votes | Pct. |
|---|---|---|
| Katie Valenzuela | 11,570 | 53.3% |
| Steve Hansen* | 10,130 | 46.7% |
| Candidate | Votes | Pct. |
|---|---|---|
| Eric Guerra* | 9,180 | 65.4% |
| Kevin Rooney | 2,034 | 14.5% |
| Eric Frame | 1,704 | 12.1% |
| Waverly Hampton | 1,114 | 7.9% |
| Candidate | Votes | Pct. |
|---|---|---|
| Mai Vang | 4,705 | 47.5% |
| Les Simmons | 3,309 | 33.4% |
| Santiago Morales | 713 | 7.2% |
| Ronald Bell | 662 | 6.7% |
| Daphne Harris | 522 | 5.3% |
Isleton sales tax, two-thirds majority to pass
| Candidate | Votes | Pct. |
|---|---|---|
| Yes | 119 | 62.6% |
| No | 71 | 37.4% |
Sacramento Children's Fund, simple majority to pass
| Candidate | Votes | Pct. |
|---|---|---|
| Yes | 55,866 | 45.3% |
| No | 67,556 | 54.7% |
Sacramento City USD bonds, 55% approval to pass
| Candidate | Votes | Pct. |
|---|---|---|
| Yes | 58,241 | 62.5% |
| No | 35,006 | 37.5% |