| Candidate | Votes | Pct. |
|---|---|---|
| Larry Micari | 4,967 | 46.7% |
| Kuyler Crocker* | 3,949 | 37.1% |
| Robyn Stearns | 1,731 | 16.3% |
| Candidate | Votes | Pct. |
|---|---|---|
| Amy Shuklian* | 8,507 | 59.9% |
| Brad Maaske | 5,696 | 40.1% |
Porterville USFID bonds, 55% approval to pass
| Candidate | Votes | Pct. |
|---|---|---|
| Yes | 1,814 | 44.0% |
| No | 2,312 | 56.0% |
Terra Bella UESD bonds, 55% approval to pass
| Candidate | Votes | Pct. |
|---|---|---|
| Yes | 177 | 39.8% |
| No | 268 | 60.2% |