Unofficial returns
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Drew M. Bessinger | 18,411 | 21.52% |
| Diane Pearce | 17,883 | 20.90% |
| Matt Basgall | 17,221 | 20.13% |
| Joshua Phanco | 7,022 | 8.21% |
| Joseph Hebert | 5,921 | 6.92% |
| Des Haus | 5,870 | 6.86% |
| Martin Salas | 5,866 | 6.86% |
| Kyle T. Chaney | 3,985 | 4.66% |
| Mark Allen Kazanjian | 2,507 | 2.93% |
| Guy Redner | 840 | 0.98% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Adam Adkisson | 282 | 43.59% |
| Roger Schindler | 271 | 41.89% |
| Dawn Kahikina | 92 | 14.22% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nathan Vosburg | 276 | 61.88% |
| Ray Singleton | 169 | 37.89% |
100% reporting
| Vote for 2 | Votes | Pct. |
|---|---|---|
| Silvia Renteria | 432 | 26.21% |
| Felipe Perez | 415 | 25.18% |
| Linda Espinoza | 403 | 24.45% |
| Ryan Octavio Gonzalez | 396 | 24.03% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Amanda Fleming | 795 | 98.39% |
100% reporting
| Vote for 2 | Votes | Pct. |
|---|---|---|
| Amarjeet Gill | 994 | 31.20% |
| Leonard Hammer | 577 | 18.11% |
| Patric Jones | 437 | 13.72% |
| Tomas A. Carrasco | 420 | 13.18% |
| Mark Rodriquez | 380 | 11.93% |
| David J. Muro Sr. | 378 | 11.86% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rey Leon | 287 | 63.36% |
| Hilda Ramirez Plasencia | 164 | 36.20% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Roberto C. Pimentel | 287 | 25.72% |
| Arely Arellano | 210 | 18.82% |
| Mike A. Morales | 172 | 15.41% |
| Joe Zavala | 166 | 14.87% |
| David Mercado | 147 | 13.17% |
| Fred Cortez | 132 | 11.83% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Maria Pacheco | 892 | 35.90% |
| Juan M. Villarreal | 802 | 32.27% |
| Kevin W. Nehring | 786 | 31.63% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Gary Yep | 641 | 99.23% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Ismael D. Herrera | 375 | 99.47% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| David M. Silva | 477 | 67.09% |
| Lee Darling | 125 | 17.58% |
| Nathan Williams | 109 | 15.33% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Staci Smith | 436 | 64.50% |
| Michelle Roman | 240 | 35.50% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Vince Palomar | 429 | 98.39% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Victor Martinez | 402 | 18.22% |
| Libertad "Liberty" Lopez | 383 | 17.36% |
| Rolando Castro | 352 | 15.96% |
| Joseph Riofrio | 280 | 12.69% |
| Jesse Mendoza | 241 | 10.92% |
| Teofilo "Topo" Bautista | 217 | 9.84% |
| Juan Ledesma | 194 | 8.79% |
| Jonathan Leiva | 136 | 6.17% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Diana Guerra | 562 | 61.49% |
| Victor P. Lopez | 344 | 37.64% |
100% reporting
| Vote for 2 | Votes | Pct. |
|---|---|---|
| Gilbert Garcia | 495 | 29.91% |
| Esperanza A. Rodriguez | 415 | 25.08% |
| Roy Rodriguez | 311 | 18.79% |
| Phillip C. Cisneros | 243 | 14.68% |
| Manuel Jacinto Ferreira | 191 | 11.54% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Alma Beltran | 547 | 34.45% |
| Fernando Banuelos | 334 | 21.03% |
| Ismael Spindola | 311 | 19.58% |
| Sabrina Rodriguez | 204 | 12.85% |
| Cathryn "Kathy" Solorio | 146 | 9.19% |
| Antonio Cruz Jr. | 44 | 2.77% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Juanita Torres Molina | 161 | 59.19% |
| Trinidad Pimentel | 110 | 40.44% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Diego Garza | 250 | 56.95% |
| Diane Maldonado | 187 | 42.60% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mary L. Fast | 3,598 | 99.09% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Scott A. Friesen | 3,635 | 99.26% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Frank Gonzalez | 3,137 | 67.10% |
| Eli Ontiveros | 1,527 | 32.66% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Dolores Melendez | 342 | 47.90% |
| Eve Castellanos | 239 | 33.47% |
| Victor Moreno | 131 | 18.35% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Michael A. Montelongo | 744 | 54.43% |
| Screven Jones | 622 | 45.50% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Scott Robertson | 1,828 | 46.72% |
| Louis Quintana | 1,524 | 38.95% |
| Theresa Guzman Salas | 559 | 14.29% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| John Trujillo | 592 | 52.48% |
| Jose A. Moreno III | 535 | 47.43% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sarah Guerra | 460 | 51.63% |
| Louis Franco | 428 | 48.04% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Marcy Masumoto | 19,790 | 63.32% |
| Juan R. Sandoval | 11,385 | 36.43% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Destiny Rodriguez | 5,286 | 44.67% |
| Robert "Bobby" Kahn | 4,498 | 38.01% |
| Alfredo Miranda | 2,029 | 17.15% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rob Fuentes | 10,948 | 64.30% |
| Gilbert Felix | 6,026 | 35.39% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Joshua Sellers | 1,711 | 75.51% |
| Michelle Sweeney | 552 | 24.36% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Yesenia Carrillo | 1,771 | 61.92% |
| Kelvin L. Ashford | 710 | 24.83% |
| Erik "Danny" Salas | 377 | 13.18% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nabil Kherfan | 804 | 59.69% |
| Shawn Brooks | 540 | 40.09% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Clint Olivier | 25,060 | 39.34% |
| Samantha Bauer | 20,669 | 32.45% |
| Chuck Der Manouel | 14,962 | 23.49% |
| Joanne Burton | 2,928 | 4.60% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Deena Combs-Flores | 36,999 | 62.02% |
| Bill Whitmore | 22,590 | 37.87% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jose Cruz Diaz | 160 | 60.38% |
| Maria Irujo Zavala | 105 | 39.62% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sharon Davidian | 3 | 60.00% |
| Beverly Keel-Worrell | 2 | 40.00% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Eliseo Gamino | 112 | 53.59% |
| Oscar Sablan | 94 | 44.98% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Deanne Crockett | 179 | 50.14% |
| Gustavo Alvarez | 178 | 49.86% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Keshia Thomas | 3,640 | 75.96% |
| Wayne Horton | 1,141 | 23.81% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Valerie F. Davis | 3,402 | 47.38% |
| Karl C. Diaz | 1,672 | 23.28% |
| Tammy Mcmahon- Gorans | 1,489 | 20.74% |
| Michael B. Osmer | 612 | 8.52% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Veva Islas | 2,787 | 44.94% |
| Karen A. Steed | 2,462 | 39.70% |
| Michelle Denise Scire | 942 | 15.19% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Susan Wittrup | 10,572 | 57.87% |
| Terry Slatic | 4,761 | 26.06% |
| James Richard Barr | 2,142 | 11.73% |
| Michael W. Haynes | 783 | 4.29% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Leticia E. Fernandez | 326 | 60.71% |
| Alvaro Saldana Puentes | 211 | 39.29% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Betty R. Vallejo | 274 | 50.18% |
| Jeanette Flores | 271 | 49.63% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Thomas J. Fairless | 289 | 51.52% |
| Joann R. Minnite | 270 | 48.13% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Kindra A. Melgoza | 360 | 42.50% |
| Vicki A. Blair | 302 | 35.66% |
| Miguel Naranjo | 183 | 21.61% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Monica Benner | 840 | 49.27% |
| Matthew Casarez | 760 | 44.57% |
| Azalea Sandoval | 100 | 5.87% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Jose C. Zavala | 558 | 27.79% |
| Sergio Valdez | 534 | 26.59% |
| Sherry Rocio Charles | 524 | 26.10% |
| Kevin Gilberto Arias- Romero | 391 | 19.47% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nathaniel Cid | 268 | 64.89% |
| Joe Vasquez | 145 | 35.11% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Eric Anthony Molina | 166 | 58.66% |
| Enrique David Maldonado | 116 | 40.99% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mary "Dee Dee" Sanchez | 160 | 66.12% |
| Roxanne Trujillo | 81 | 33.47% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Joel Fedor | 438 | 45.11% |
| Lucy M. Gallardo | 348 | 35.84% |
| Isaiah Lopez | 184 | 18.95% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Estella Kessler | 690 | 59.64% |
| Matthew "Mateo" Rodriguez | 463 | 40.02% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Carolyn Capps | 1,670 | 18.04% |
| Wes Qualls | 1,665 | 17.99% |
| Ginger Cardoza | 1,652 | 17.85% |
| Sun-Shuri Littlebuck- Naylor | 1,648 | 17.80% |
| Vanessa Rakis- Garabedian | 1,426 | 15.40% |
| Jessica "Kyle" Smart | 1,195 | 12.91% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Steven Barra | 179 | 59.27% |
| Melvin R. Whittle | 123 | 40.73% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Julie Falk | 250 | 31.65% |
| Seth Wood | 199 | 25.19% |
| Kimberly Briggs | 188 | 23.80% |
| Lynnette Gayle Thompson | 153 | 19.37% |
100% reporting
| Vote for 2 | Votes | Pct. |
|---|---|---|
| Gail Hart | 206 | 39.24% |
| Kirk Schram | 180 | 34.29% |
| Melanie Banton | 138 | 26.29% |
100% reporting
| Vote for 2 | Votes | Pct. |
|---|---|---|
| Tina A. Medina | 104 | 30.23% |
| Anthony A. Monreal | 93 | 27.03% |
| Mayra Mendoza | 81 | 23.55% |
| Evangelina Urias | 66 | 19.19% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Stephanie Morris | 58 | 52.73% |
| Sue Ruiz | 52 | 47.27% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| James Dack | 67 | 68.37% |
| Hector Sicairos | 31 | 31.63% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Araceli Lopez | 157 | 23.50% |
| Fernando Alvarez | 132 | 19.76% |
| Ezekiel Rodriguez | 130 | 19.46% |
| Anna Benavidez | 98 | 14.67% |
| Kimberly Vivenzi | 79 | 11.83% |
| Maria Rosa Duarte | 72 | 10.78% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Christopher "C. J." Myers | 1,144 | 51.62% |
| Daniel M. Astiasuain | 1,069 | 48.24% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Jennifer M. Duarte | 101 | 27.37% |
| Kirk D. Ramos | 91 | 24.66% |
| Carlos "Chuck" B. Rodriguez | 78 | 21.14% |
| Mercedes Lupe Ramos | 56 | 15.18% |
| Jose Meza | 43 | 11.65% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Joaquin Nunez Escutia | 80 | 23.74% |
| Maria C. Reyna | 72 | 21.36% |
| Daniel Ramirez | 72 | 21.36% |
| Jennifer Lopez | 67 | 19.88% |
| Rumaldo Reyna | 46 | 13.65% |
100% reporting
| Vote for 2 | Votes | Pct. |
|---|---|---|
| Dean Alexander | 518 | 42.22% |
| Frances Morrison | 428 | 34.88% |
| Dan Gallagher | 277 | 22.58% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Anthony J. Nonini | 4,336 | 56.63% |
| Gregory Harry Beberian | 3,317 | 43.32% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Arlie A. Rogers Jr. | 2,612 | 28.03% |
| Gary W. Nelson | 2,395 | 25.70% |
| Ken Crabb | 2,326 | 24.96% |
| Lisa Swartz | 1,977 | 21.21% |
100% reporting
| Vote for 3 | Votes | Pct. |
|---|---|---|
| Carlos Tovar Jr. | 161 | 31.26% |
| Salvador Alvarez Cerrillo | 137 | 26.60% |
| Frank J. Cerrillo Jr. | 135 | 26.21% |
| Felipe Leal | 82 | 15.92% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Romeldo "Rusty" Nonini | 2,392 | 74.19% |
| Rick I. Gonzalez | 832 | 25.81% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Leticia Gallardo | 414 | 40.23% |
| Marina G. Mares | 331 | 32.17% |
| Erlinda Flores Martinez | 279 | 27.11% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rosemary Alanis | 423 | 53.68% |
| Yolanda M. Torrez | 362 | 45.94% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rikki Diane Shaw | 1,112 | 67.56% |
| Denise Mason | 531 | 32.26% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jim Fixel | 894 | 51.71% |
| Pete Perez | 832 | 48.12% |