Unofficial returns; * denotes incumbent
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Heather Hadwick (R) | 41,864 | 35.6% |
| Tenessa Audette (R) | 34,399 | 29.2% |
| Mark Mezzano (R) | 30,059 | 25.5% |
| Melissa Hunt (R) | 11,334 | 9.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Michael Greer (R) | 38,811 | 27.6% |
| Chris Rogers (D) | 27,250 | 19.4% |
| Rusty Hicks (D) | 25,796 | 18.3% |
| Ariel Kelley (D) | 19,662 | 14.0% |
| Frankie Myers (D) | 17,875 | 12.7% |
| Ted Williams (D) | 9,784 | 7.0% |
| Cynthia A. Click (D) | 1,566 | 1.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| James Gallagher* (R) | 76,508 | 68.3% |
| Aaron Draper (D) | 35,429 | 31.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Cecilia M. Aguiar-Curry* (D) | 76,470 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Joe Patterson* (R) | 92,814 | 58.2% |
| Neva Parker (D) | 47,254 | 29.6% |
| Athena Singh (D) | 12,478 | 7.8% |
| Aabhash "ABG" Gautam (R) | 7,002 | 4.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Maggy Krell (D) | 25,878 | 25.0% |
| Nikki Ellis (R) | 15,103 | 14.6% |
| Preston Romero (R) | 14,504 | 14.0% |
| Paula Villescaz (D) | 13,779 | 13.3% |
| Carlos Marquez (D) | 9,337 | 9.0% |
| Rosanna Herber (D) | 9,256 | 9.0% |
| Sean Frame (D) | 6,981 | 6.8% |
| Emmanuel Amanfor (D) | 3,919 | 3.8% |
| Evan Minton (D) | 2,704 | 2.6% |
| Kevin Martinez (P-F) | 1,861 | 1.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Josh Hoover* (R) | 59,383 | 52.7% |
| Porsche Middleton (D) | 33,043 | 29.3% |
| YK Chalamcherla (D) | 20,263 | 18.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| George Radanovich (R) | 48,563 | 36.2% |
| David Tangipa (R) | 41,905 | 31.2% |
| Caleb Helsel (D) | 39,753 | 29.6% |
| Michael Matheson | 4,073 | 3.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Heath Flora* (R) | 65,889 | 75.0% |
| Tami Nobriga (AIP) | 21,917 | 25.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Stephanie Nguyen* (D) | 59,637 | 67.6% |
| Vinaya Singh (R) | 28,622 | 32.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Lori Wilson* (D) | 50,129 | 50.2% |
| Dave Ennis (R) | 26,078 | 26.1% |
| Wanda Wallis (R) | 14,641 | 14.7% |
| Jeffrey Flack (D) | 8,988 | 9.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Damon Connolly* (D) | 111,490 | 77.5% |
| Andy Podshadley (R) | 17,335 | 12.0% |
| Eryn Cervantes (R) | 15,121 | 10.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rhodesia Ransom (D) | 27,175 | 41.6% |
| Denise Aguilar Mendez (R) | 24,755 | 37.9% |
| Edith Villapudua (D) | 13,390 | 20.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Buffy Wicks* (D) | 78,696 | 73.5% |
| Margot Smith (D) | 18,259 | 17.1% |
| Utkarsh Jain (R) | 10,070 | 9.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sonia Ledo (R) | 30,962 | 31.9% |
| Anamarie Avila Farias (D) | 29,525 | 30.4% |
| Monica E. Wilson (D) | 24,792 | 25.5% |
| Karen Mitchoff (D) | 11,917 | 12.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rebecca Bauer-Kahan* (D) | 84,264 | 65.5% |
| Joseph A. Rubay (R) | 44,338 | 34.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Matt Haney* (D) | 90,915 | 81.9% |
| Manuel Noris-Barrera (R) | 13,843 | 12.5% |
| Otto Duke (D) | 6,245 | 5.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mia Bonta* (D) | 73,040 | 84.9% |
| Andre Sandford (AIP) | 4,575 | 5.3% |
| Mindy Pechenuk (R) | 4,389 | 5.1% |
| Cheyenne Kenney (R) | 4,004 | 4.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Catherine Stefani (D) | 64,970 | 57.0% |
| David E. Lee (D) | 33,047 | 29.0% |
| Nadia Flamenco (R) | 8,335 | 7.3% |
| Arjun Gustav Sodhani (R) | 7,631 | 6.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Liz Ortega* (D) | 57,019 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Diane Papan* (D) | 77,187 | 75.3% |
| Mark Gilham (R) | 25,345 | 24.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Juan Alanis* (R) | 35,392 | 57.6% |
| Jessica Self (D) | 26,015 | 42.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Marc Berman* (D) | 67,156 | 57.4% |
| Lydia Kou (D) | 23,714 | 20.3% |
| Gus Mattammal (R) | 13,284 | 11.3% |
| Allan K. Marson (R) | 12,894 | 11.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Alex Lee* (D) | 45,558 | 68.3% |
| Bob Brunton (R) | 14,954 | 22.4% |
| Marti Souza (R) | 6,149 | 9.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Ash Kalra* (D) | 35,832 | 51.5% |
| Ted Stroll (R) | 18,264 | 26.2% |
| Lan Ngo (D) | 15,499 | 22.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Patrick Ahrens (D) | 25,047 | 34.4% |
| Tara Sreekrishnan (D) | 19,614 | 26.9% |
| Sophie Yan Song (R) | 15,962 | 21.9% |
| Omar Din (D) | 8,778 | 12.1% |
| Bob Goodwyn (L) | 2,172 | 3.0% |
| Ashish Garg | 1,221 | 1.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Joanna Garcia Rose (R) | 29,378 | 50.9% |
| Esmeralda Soria* (D) | 28,312 | 49.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Gail Pellerin* (D) | 85,504 | 69.2% |
| Liz Lawler (R) | 38,131 | 30.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Robert Rivas* (D) | 40,744 | 64.8% |
| J.W. Paine (R) | 22,138 | 35.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Dawn Addis* (D) | 88,060 | 62.9% |
| Dalila Epperson (R) | 52,016 | 37.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Joaquin Arambula* (D) | 28,408 | 59.9% |
| Solomon Verduzco (R) | 18,983 | 40.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Vince Fong* (R) | 63,291 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Alexandra Macedo (R) | 22,126 | 44.0% |
| Xavier Avila (R) | 11,828 | 23.5% |
| Ruben Macareno (D) | 7,634 | 15.2% |
| Angel Ruiz (D) | 6,280 | 12.5% |
| Hipolito A. Cerros (D) | 2,373 | 4.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Tom Lackey* (R) | 58,275 | 66.1% |
| Ricardo Ortega (D) | 29,842 | 33.9% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jasmeet Bains* (D) | 20,159 | 57.0% |
| Robert Rosas (R) | 15,238 | 43.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jeff Gonzalez (R) | 21,613 | 35.1% |
| Jose "Joey" Acuña Jr. (D) | 12,253 | 19.9% |
| Edgard Garcia (D) | 7,884 | 12.8% |
| Kalin Morse (R) | 6,979 | 11.3% |
| Waymond Fermon (D) | 4,834 | 7.8% |
| Tomas Oliva (D) | 4,622 | 7.5% |
| Eric L. Rodriguez (D) | 3,453 | 5.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Gregg Hart* (D) | 63,766 | 60.4% |
| Sari Domingues (R) | 41,888 | 39.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Steve Bennett* (D) | 51,540 | 61.6% |
| Deborah "Deb" Baber (R) | 32,169 | 38.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Juan Carrillo Ventura* (D) | 22,339 | 53.3% |
| Paul Marsh (R) | 19,562 | 46.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Pilar Schiavo* (D) | 54,941 | 50.2% |
| Patrick Lee Gipson (R) | 54,420 | 49.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Michelle Del Rosario Martinez (R) | 48,798 | 39.8% |
| John Harabedian (D) | 36,454 | 29.7% |
| Phlunté Riddle (D) | 19,011 | 15.5% |
| Jed Leano (D) | 18,356 | 15.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jacqui Irwin* (D) | 78,030 | 54.5% |
| Ted Nordblum (R) | 65,135 | 45.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Celeste Rodriguez (D) | 20,485 | 43.5% |
| Victoria Garcia (R) | 11,077 | 23.5% |
| Walter Garcia (D) | 8,070 | 17.1% |
| Felicia L. Novick (R) | 3,431 | 7.3% |
| Carmenlina Minasova | 2,045 | 4.3% |
| Saul Hurtado (D) | 2,024 | 4.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nick Schultz (D) | 31,121 | 28.3% |
| Tony Rodriguez (R) | 28,280 | 25.7% |
| Ed Han (D) | 17,589 | 16.0% |
| Elen Asatryan (D) | 14,692 | 13.3% |
| Steve Pierson (D) | 8,508 | 7.7% |
| Carmenita Helligar (D) | 6,178 | 5.6% |
| Adam Summer | 2,224 | 2.0% |
| Adam Pryor (D) | 1,566 | 1.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| James C. Ramos* (D) | 31,821 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jesse Gabriel* (D) | 50,156 | 65.5% |
| Tracey Schroeder (R) | 26,371 | 34.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Greg Wallis* (R) | 58,281 | 48.6% |
| Christy Holstege (D) | 55,631 | 46.4% |
| Jamie Swain (D) | 6,109 | 5.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Blanca Rubio* (D) | 27,471 | 41.4% |
| Dan T. Tran (R) | 26,226 | 39.5% |
| Brian Calderón Tabatabai (D) | 12,712 | 19.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mike Fong* (D) | 42,164 | 64.0% |
| Long "David" Liu (R) | 23,678 | 36.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Robert Garcia (D) | 18,173 | 42.3% |
| Adam Perez (D) | 12,556 | 29.3% |
| Dejonae Marie Shaw (D) | 12,193 | 28.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rick Zbur* (D) | 76,838 | 78.3% |
| Stephan Hohil (R) | 10,710 | 10.9% |
| Shiva Bagheri (R) | 10,610 | 10.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jessica Caloza (D) | 23,391 | 29.8% |
| Franky Carrillo (D) | 20,569 | 26.2% |
| Stephen Sills (R) | 10,082 | 12.8% |
| David Girón (D) | 9,184 | 11.7% |
| Ari Ruiz (D) | 5,832 | 7.4% |
| Carlos J. León (D) | 2,628 | 3.3% |
| Genesis Coronado (D) | 2,583 | 3.3% |
| Sofia G. Quinones (D) | 2,080 | 2.6% |
| Shannel Pittman (G) | 1,160 | 1.5% |
| Anthony Libertino Fanara (D) | 992 | 1.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nick Wilson (R) | 23,048 | 43.0% |
| Michelle Rodriguez (D) | 10,834 | 20.2% |
| Robert S. Torres (D) | 8,890 | 16.6% |
| Javier Hernandez (D) | 8,419 | 15.7% |
| Carlos Goytia (D) | 2,348 | 4.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mark Gonzalez (D) | 19,616 | 45.2% |
| John K. Yi (D) | 14,963 | 34.5% |
| Elaine Alaniz (R) | 8,819 | 20.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Isaac G. Bryan* (D) | 75,063 | 83.9% |
| Keith G. Cascio (R) | 14,421 | 16.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Lisa Calderon* (D) | 38,003 | 56.4% |
| Jessica Martinez (R) | 21,678 | 32.1% |
| Natasha Serrano (R) | 7,751 | 11.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Efren Martinez (D) | 8,891 | 32.7% |
| Sade Elhawary (D) | 8,443 | 31.1% |
| Dulce Vasquez (D) | 3,648 | 13.4% |
| Greg Akili (D) | 3,088 | 11.4% |
| Tara Perry (D) | 3,083 | 11.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Leticia Castillo (R) | 29,472 | 48.6% |
| Clarissa Cervantes (D) | 15,701 | 25.9% |
| Ronaldo Fierro (D) | 15,493 | 25.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Phillip Chen* (R) | 75,177 | 63.8% |
| Dave Obrand (D) | 42,718 | 36.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Corey A Jackson* (D) | 22,890 | 51.8% |
| Ron Edwards (R) | 12,010 | 27.2% |
| Hector Diaz Nava (R) | 9,316 | 21.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Tina Simone Mckinnor* (D) | 52,273 | 79.5% |
| Alfonso Hernandez (R) | 13,487 | 20.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jose Luis Solache (D) | 19,050 | 41.4% |
| Paul Jones (R) | 15,798 | 34.4% |
| Maria Estrada (D) | 11,117 | 24.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Bill Essayli* (R) | 54,238 | 60.5% |
| Chris Shoults (D) | 32,669 | 36.4% |
| Orlando Munguia | 2,725 | 3.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Blanca Pacheco* (D) | 36,075 | 58.3% |
| Raul Ortiz Jr. (R) | 25,775 | 41.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mike Gipson* (D) | 38,702 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Al Muratsuchi* (D) | 67,838 | 59.1% |
| George Barks (R) | 46,910 | 40.9% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sharon Quirk-Silva* (D) | 35,828 | 52.4% |
| Elizabeth "Beth" Culver (R) | 28,010 | 41.0% |
| Jacob Woo Ho Lee | 4,516 | 6.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Avelino Valencia* (D) | 28,985 | 58.8% |
| Mike Tardif (R) | 20,320 | 41.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Josh Lowenthal* (D) | 54,782 | 68.0% |
| Joshua Rodriguez (R) | 25,755 | 32.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Tri Ta* (R) | 46,752 | 59.5% |
| Jimmy D. Pham (D) | 31,812 | 40.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Kate Sanchez* (R) | 71,024 | 63.1% |
| Gary Kephart (D) | 38,590 | 34.3% |
| Babar Khan (P-F) | 2,907 | 2.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Diane Dixon* (R) | 87,904 | 60.9% |
| Dom Jones (D) | 56,374 | 39.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Cottie Petrie-Norris* (D) | 45,950 | 56.1% |
| Scotty Peotter (R) | 24,999 | 30.5% |
| Hengameh Abraham (R) | 11,019 | 13.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Laurie Davies* (R) | 64,170 | 55.4% |
| Chris Duncan (D) | 51,698 | 44.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Carl Demaio (R) | 54,309 | 42.9% |
| Andrew Hayes (R) | 23,648 | 18.7% |
| Kevin Juza (D) | 22,996 | 18.2% |
| Christie Dougherty (D) | 12,667 | 10.0% |
| Joy Frew (D) | 9,348 | 7.4% |
| Jack Fernandes (R) | 3,591 | 2.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Kristie Bruce-Lane (R) | 49,268 | 49.5% |
| Darshana Patel (D) | 34,006 | 34.2% |
| Joseph C. Rocha (D) | 16,293 | 16.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Tasha Boerner* (D) | 72,528 | 56.9% |
| James Browne (R) | 48,967 | 38.4% |
| Henny Kupferstein (D) | 5,963 | 4.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Chris Ward* (D) | 79,000 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Colin Parent (D) | 21,960 | 39.6% |
| Lashae Sharp-Collins (D) | 16,820 | 30.3% |
| Racquel Vasquez (D) | 16,709 | 30.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| David A. Alvarez* (D) | 41,007 | 59.3% |
| Michael W. Williams (R) | 28,196 | 40.7% |