Unofficial returns; * denotes incumbent
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Heather Hadwick (R) | 41,864 | 35.6% |
| Tenessa Audette (R) | 34,399 | 29.2% |
| Mark Mezzano (R) | 30,059 | 25.5% |
| Melissa Hunt (R) | 11,334 | 9.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| James Gallagher* (R) | 76,508 | 68.3% |
| Aaron Draper (D) | 35,429 | 31.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Cecilia M. Aguiar-Curry* (D) | 76,470 | 100.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Joe Patterson* (R) | 92,814 | 58.2% |
| Neva Parker (D) | 47,254 | 29.6% |
| Athena Singh (D) | 12,478 | 7.8% |
| Aabhash "ABG" Gautam (R) | 7,002 | 4.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Maggy Krell (D) | 25,878 | 25.0% |
| Nikki Ellis (R) | 15,103 | 14.6% |
| Preston Romero (R) | 14,504 | 14.0% |
| Paula Villescaz (D) | 13,779 | 13.3% |
| Carlos Marquez (D) | 9,337 | 9.0% |
| Rosanna Herber (D) | 9,256 | 9.0% |
| Sean Frame (D) | 6,981 | 6.8% |
| Emmanuel Amanfor (D) | 3,919 | 3.8% |
| Evan Minton (D) | 2,704 | 2.6% |
| Kevin Martinez (P-F) | 1,861 | 1.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Josh Hoover* (R) | 59,383 | 52.7% |
| Porsche Middleton (D) | 33,043 | 29.3% |
| YK Chalamcherla (D) | 20,263 | 18.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| George Radanovich (R) | 48,563 | 36.2% |
| David Tangipa (R) | 41,905 | 31.2% |
| Caleb Helsel (D) | 39,753 | 29.6% |
| Michael Matheson | 4,073 | 3.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Heath Flora* (R) | 65,889 | 75.0% |
| Tami Nobriga (AIP) | 21,917 | 25.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Stephanie Nguyen* (D) | 59,637 | 67.6% |
| Vinaya Singh (R) | 28,622 | 32.4% |