Unofficial returns; * denotes incumbent
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Doug LaMalfa* (R) | 122,820 | 66.7% |
| Rose Penelope Yee (D) | 41,662 | 22.6% |
| Mike Doran (D) | 19,733 | 10.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jared Huffman* (D) | 169,819 | 73.5% |
| Chris Coulombe (R) | 37,893 | 16.4% |
| Tief Gibbs (R) | 18,723 | 8.1% |
| Jo Kangas | 3,239 | 1.4% |
| Jason Brisendine | 1,404 | 0.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Kevin Kiley* (R) | 136,081 | 55.8% |
| Jessica Morse (D) | 102,875 | 42.2% |
| Robert Smith | 4,943 | 2.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mike Thompson* (D) | 119,008 | 62.8% |
| John Munn (R) | 57,061 | 30.1% |
| Andrew Engdahl (D) | 11,334 | 6.0% |
| Niket Patwardhan | 2,085 | 1.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Tom McClintock* (R) | 118,769 | 58.5% |
| Mike Barkley (D) | 66,535 | 32.8% |
| Steve Wozniak | 17,616 | 8.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Ami Bera* (D) | 76,599 | 51.9% |
| Chris Bish (R) | 29,623 | 20.1% |
| Raymond Riehle (R) | 15,774 | 10.7% |
| Craig J. Deluz (R) | 14,356 | 9.7% |
| Adam Barajas (D) | 8,710 | 5.9% |
| Chris Richardson (G) | 2,658 | 1.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Doris Matsui* (D) | 89,476 | 56.5% |
| Tom Silva (R) | 48,932 | 30.9% |
| David Mandel (D) | 20,051 | 12.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| John Garamendi* (D) | 100,193 | 77.0% |
| Rudy Recile (R) | 29,944 | 23.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Josh Harder* (D) | 60,851 | 49.7% |
| Kevin Lincoln (R) | 36,679 | 30.0% |
| John McBride (R) | 15,673 | 12.8% |
| Khalid Jeffrey Jafri (R) | 9,116 | 7.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mark DeSaulnier* (D) | 121,330 | 65.5% |
| Katherine Piccinini (R) | 34,898 | 18.9% |
| Nolan Lee Chen (R) | 19,464 | 10.5% |
| Joe Sweeney | 7,609 | 4.1% |
| Mohamed Elsherbini | 1,824 | 1.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nancy Pelosi* (D) | 138,285 | 73.3% |
| Bruce Lou (R) | 16,285 | 8.6% |
| Marjorie Mikels (D) | 9,363 | 5.0% |
| Bianca Von Krieg (D) | 7,634 | 4.0% |
| Jason Chuyuan Zeng (R) | 6,607 | 3.5% |
| Jason Boyce (D) | 4,325 | 2.3% |
| Larry Nichelson (R) | 3,482 | 1.8% |
| Eve Del Castello (R) | 2,751 | 1.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Lateefah Simon (D) | 85,905 | 55.9% |
| Jennifer Tran (D) | 22,964 | 14.9% |
| Tony Daysog (D) | 17,197 | 11.2% |
| Stephen Slauson (R) | 9,699 | 6.3% |
| Glenn Kaplan (D) | 6,785 | 4.4% |
| Eric Wilson (D) | 4,243 | 2.8% |
| Abdur Sikder (D) | 2,847 | 1.9% |
| Ned Nuerge (R) | 2,532 | 1.6% |
| Andre Todd (D) | 1,629 | 1.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| John Duarte* (R) | 47,163 | 54.9% |
| Adam Gray (D) | 38,717 | 45.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Eric Swalwell* (D) | 83,989 | 66.7% |
| Vin Kruttiventi (R) | 22,106 | 17.6% |
| Alison Hayden (R) | 11,928 | 9.5% |
| Luis Reynoso (R) | 7,808 | 6.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Kevin Mullin* (D) | 109,149 | 75.3% |
| Anna Cheng Kramer (R) | 35,852 | 24.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sam Liccardo (D) | 38,478 | 21.1% |
| Joe Simitian (D) | 30,242 | 16.6% |
| Evan Low (D) | 30,234 | 16.6% |
| Peter Ohtaki (R) | 23,263 | 12.8% |
| Peter Dixon (D) | 14,668 | 8.1% |
| Rishi Kumar (D) | 12,370 | 6.8% |
| Karl Ryan (R) | 11,550 | 6.3% |
| Julie Lythcott-Haims (D) | 11,381 | 6.3% |
| Ahmed Mostafa (D) | 5,807 | 3.2% |
| Greg Lin Tanaka (D) | 2,421 | 1.3% |
| Joby B Bernstein (D) | 1,650 | 0.9% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Ro Khanna* (D) | 73,976 | 62.9% |
| Anita Chen (R) | 31,551 | 26.8% |
| Ritesh Tandon (D) | 5,734 | 4.9% |
| Mario Art Ramirez (D) | 4,494 | 3.8% |
| Joe Dehn (L) | 1,836 | 1.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Zoe Lofgren* (D) | 49,363 | 51.2% |
| Peter D. Hernandez (R) | 31,651 | 32.8% |
| Charlene Concepción Nijmeh (D) | 10,626 | 11.0% |
| Lawrence Milan (D) | 2,714 | 2.8% |
| Luele N Kifle (D) | 2,033 | 2.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jimmy Panetta* (D) | 132,605 | 65.0% |
| Jason Anderson (R) | 58,244 | 28.6% |
| Sean Dougherty (G) | 13,043 | 6.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Vince Fong (R) | 65,912 | 42.0% |
| Mike Boudreaux (R) | 37,686 | 24.0% |
| Marisa Wood (D) | 33,310 | 21.2% |
| Kyle Kirkland (R) | 6,350 | 4.0% |
| Andy Morales (D) | 4,346 | 2.8% |
| Stan Ellis (R) | 3,229 | 2.1% |
| David Giglio (R) | 2,201 | 1.4% |
| Ben Dewell | 1,491 | 1.0% |
| Matthew Stoll (R) | 1,121 | 0.7% |
| Kelly Kulikoff (R) | 714 | 0.5% |
| T.J. Esposito | 534 | 0.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jim Costa* (D) | 42,193 | 52.9% |
| Michael Maher (R) | 37,600 | 47.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| David Valadao* (R) | 20,463 | 32.7% |
| Rudy Salas (D) | 19,575 | 31.3% |
| Chris Mathys (R) | 13,741 | 22.0% |
| Melissa Hurtado (D) | 8,727 | 14.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jay Obernolte* (R) | 70,192 | 63.4% |
| Derek Marshall (D) | 40,468 | 36.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Salud Carbajal* (D) | 102,515 | 53.7% |
| Thomas Cole (R) | 71,084 | 37.2% |
| Helena Pasquarella (D) | 17,291 | 9.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Raul Ruiz* (D) | 45,844 | 45.0% |
| Ian M. Weeks (R) | 20,989 | 20.6% |
| Ceci "Cecilia" Truman (R) | 17,797 | 17.5% |
| Oscar Ortiz (D) | 10,160 | 10.0% |
| Miguel Chapa (R) | 5,846 | 5.7% |
| Ryan Dean Burkett | 1,127 | 1.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Julia Brownley* (D) | 84,881 | 51.4% |
| Michael Koslow (R) | 55,842 | 33.8% |
| Bruce Boyer (R) | 17,690 | 10.7% |
| Chris Anstead (D) | 6,829 | 4.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mike Garcia* (R) | 74,245 | 54.9% |
| George Whitesides (D) | 44,391 | 32.8% |
| Steve Hill (D) | 16,525 | 12.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Judy Chu* (D) | 99,260 | 62.7% |
| April A. Verlato (R) | 52,367 | 33.1% |
| William Patterson (P-F) | 3,503 | 2.2% |
| Jose Castaneda (L) | 3,156 | 2.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Luz Rivas (D) | 40,096 | 49.3% |
| Benito Benny Bernal (R) | 21,446 | 26.4% |
| Angélica María Dueñas (D) | 19,844 | 24.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Laura Friedman (D) | 46,329 | 30.1% |
| Alex Balekian (R) | 26,826 | 17.4% |
| Anthony Portantino (D) | 20,459 | 13.3% |
| Mike Feuer (D) | 18,878 | 12.3% |
| G "Maebe" Pudlo (D) | 15,791 | 10.3% |
| Emilio Martinez (R) | 6,775 | 4.4% |
| Ben Savage (D) | 6,147 | 4.0% |
| Nick Melvoin (D) | 4,134 | 2.7% |
| Jirair Ratevosian (D) | 2,889 | 1.9% |
| Sepi Shyne (D) | 2,126 | 1.4% |
| Courtney Simone Najera (D) | 1,167 | 0.8% |
| Josh Bocanegra | 780 | 0.5% |
| Steve Andraé Dunwoody (D) | 727 | 0.5% |
| Francesco Arreaga (D) | 532 | 0.3% |
| Sal Genovese (D) | 442 | 0.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Gil Cisneros (D) | 23,888 | 23.6% |
| Daniel Jose Bocic Martinez (R) | 19,464 | 19.2% |
| Pedro Antonio Casas (R) | 17,077 | 16.9% |
| Susan Rubio (D) | 16,006 | 15.8% |
| Bob J. Archuleta (D) | 10,151 | 10.0% |
| Mary Ann Lutz (D) | 6,629 | 6.5% |
| Greg Hafif (D) | 4,914 | 4.9% |
| Kurt Jose (D) | 1,415 | 1.4% |
| Erskine Levi | 1,166 | 1.2% |
| Marie Manvel | 534 | 0.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Brad Sherman* (D) | 91,952 | 58.6% |
| Larry Thompson (R) | 29,939 | 19.1% |
| James Shuster (R) | 16,601 | 10.6% |
| Christopher A. Ahuja (D) | 12,637 | 8.1% |
| Douglas Smith (D) | 2,504 | 1.6% |
| Dave Abbitt (D) | 1,665 | 1.1% |
| Trevor Lucas Witt (D) | 1,635 | 1.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Pete Aguilar* (D) | 45,059 | 57.1% |
| Tom Herman (R) | 33,805 | 42.9% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jimmy Gomez* (D) | 41,611 | 51.2% |
| David Kim (D) | 22,703 | 27.9% |
| Calvin Lee (R) | 11,495 | 14.1% |
| Aaron Reveles (P-F) | 3,223 | 4.0% |
| David M. Ferrell (D) | 2,312 | 2.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Norma J. Torres* (D) | 39,036 | 48.2% |
| Mike Cargile (R) | 32,074 | 39.6% |
| Melissa May (D) | 6,430 | 7.9% |
| Vijal Suthar (R) | 3,491 | 4.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Ted W. Lieu* (D) | 125,858 | 68.5% |
| Melissa Toomim (R) | 27,440 | 14.9% |
| Ariana Hakami (R) | 25,823 | 14.1% |
| Claire Ragge Anderson | 4,509 | 2.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sydney Kamlager-Dove* (D) | 62,413 | 72.4% |
| Juan Rey | 8,917 | 10.3% |
| Adam J. Carmichael (D) | 7,520 | 8.7% |
| John Parker (P-F) | 7,316 | 8.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Linda T. Sánchez* (D) | 62,325 | 56.2% |
| Eric J. Ching (R) | 26,744 | 24.1% |
| John Sarega (R) | 13,841 | 12.5% |
| Robert Zhang Ochoa (R) | 8,034 | 7.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mark Takano* (D) | 48,289 | 55.5% |
| David Serpa (R) | 38,708 | 44.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Young Kim* (R) | 109,961 | 56.4% |
| Joe Kerr (D) | 49,964 | 25.6% |
| Allyson Muñiz Damikolas (D) | 35,153 | 18.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Ken Calvert* (R) | 85,875 | 53.0% |
| Will Rollins (D) | 62,189 | 38.4% |
| Anna Nevenic (D) | 13,838 | 8.5% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Robert Garcia* (D) | 49,891 | 52.1% |
| John Briscoe (R) | 30,599 | 31.9% |
| J. Nicole Lopez (D) | 8,758 | 9.1% |
| Joaquín Beltrán (D) | 6,532 | 6.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Maxine Waters* (D) | 54,673 | 69.8% |
| Steve Williams (R) | 10,896 | 13.9% |
| David Knight (R) | 5,647 | 7.2% |
| Chris B. Wiggins (D) | 4,999 | 6.4% |
| Gregory Edward Jackson Cheadle (D) | 2,075 | 2.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Nanette Diaz Barragán* (D) | 63,622 | 70.8% |
| Roger Groh (R) | 26,188 | 29.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Michelle Steel* (R) | 78,022 | 54.9% |
| Derek Tran (D) | 22,546 | 15.9% |
| Kim Bernice Nguyen-Penaloza (D) | 22,179 | 15.6% |
| Cheyenne Hunt (D) | 11,973 | 8.4% |
| Aditya Pai (D) | 7,399 | 5.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Lou Correa* (D) | 46,184 | 60.6% |
| David Pan (R) | 30,032 | 39.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Scott Baugh (R) | 57,517 | 32.1% |
| Dave Min (D) | 46,393 | 25.9% |
| Joanna Weiss (D) | 34,802 | 19.4% |
| Max Ukropina (R) | 26,585 | 14.8% |
| Long Pham (R) | 4,862 | 2.7% |
| Terry L. Crandall | 2,878 | 1.6% |
| Boyd Roberts (D) | 2,570 | 1.4% |
| Tom Mcgrath | 1,611 | 0.9% |
| Bill Smith | 1,062 | 0.6% |
| Shariq Zaidi (D) | 788 | 0.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Darrell E. Issa* (R) | 111,412 | 62.4% |
| Stephen Houlahan (D) | 26,577 | 14.9% |
| Whitney Shanahan (D) | 21,790 | 12.2% |
| Mike Simon (D) | 12,935 | 7.2% |
| Matthew G. Rascon (D) | 3,987 | 2.2% |
| Lucinda Kwh Jahn | 1,955 | 1.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Mike Levin* (D) | 97,203 | 51.0% |
| Matt Gunderson (R) | 48,972 | 25.7% |
| Margarita Wilkinson (R) | 20,891 | 11.0% |
| Kate Monroe (R) | 19,017 | 10.0% |
| Sheryl Adams (R) | 4,614 | 2.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Scott Peters* (D) | 97,487 | 57.0% |
| Peter J. Bono (R) | 40,248 | 23.5% |
| Solomon David Moss (R) | 20,227 | 11.8% |
| Timothy Daniel Bilash (D) | 13,077 | 7.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Sara Jacobs* (D) | 90,779 | 57.4% |
| Bill Wells (R) | 61,859 | 39.1% |
| Stan Caplan | 3,158 | 2.0% |
| Hilaire "Fuji" Shioura | 2,493 | 1.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Juan Vargas* (D) | 62,418 | 65.0% |
| Justin Lee (R) | 33,578 | 35.0% |