Unofficial returns; * denotes incumbent
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Megan Dahle (R) | 154,109 | 77.2% |
| David Fennell (R) | 45,625 | 22.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Thom Bogue (R) | 61,885 | 27.8% |
| Christopher Cabaldon (D) | 59,134 | 26.6% |
| Rozzana Verder-Aliga (D) | 45,644 | 20.5% |
| Jackie Elward (D) | 41,225 | 18.5% |
| Jimih Jones (R) | 14,749 | 6.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jim Shoemaker (R) | 74,490 | 43.4% |
| Jerry McNerney (D) | 57,324 | 33.4% |
| Carlos Villapudua (D) | 39,885 | 23.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Jesse Arreguín (D) | 61,843 | 32.1% |
| Jovanka Beckles (D) | 34,038 | 17.7% |
| Dan Kalb (D) | 28,848 | 15.0% |
| Kathryn Lybarger (D) | 28,044 | 14.6% |
| Sandré R Swanson (D) | 22,866 | 11.9% |
| Jeanne Solnordal (R) | 16,841 | 8.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Tim Grayson (D) | 103,109 | 59.6% |
| Marisol Rubio (D) | 70,027 | 40.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Scott Wiener* (D) | 166,606 | 73.0% |
| Yvette Corkrean (R) | 34,443 | 15.1% |
| Cynthia Cravens (D) | 18,519 | 8.1% |
| Jing Chao Xiong | 8,717 | 3.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Josh Becker* (D) | 167,237 | 73.6% |
| Alexander Glew (R) | 42,823 | 18.8% |
| Christina Laskowski (R) | 17,287 | 7.6% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Dave Cortese* (D) | 124,509 | 69.0% |
| Robert Paul Howell (R) | 34,185 | 19.0% |
| Tony Loaiza (R) | 21,634 | 12.0% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| John Laird* (D) | 143,783 | 64.5% |
| Tony Virrueta (R) | 48,802 | 21.9% |
| Eric Tao (R) | 25,831 | 11.6% |
| Michael Oxford (L) | 4,583 | 2.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Rosilicie Ochoa Bogh* (R) | 101,076 | 53.8% |
| Lisa Middleton (D) | 86,922 | 46.2% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| S. Monique Limón* (D) | 127,860 | 61.9% |
| Elijah Mack (R) | 78,749 | 38.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Suzette Valladares (R) | 50,935 | 32.8% |
| Kipp Mueller (D) | 45,754 | 29.4% |
| James "Dj" Hamburger (R) | 37,072 | 23.8% |
| Blanca Azucena Gomez (D) | 14,257 | 9.2% |
| Ollie M. Mccaulley (D) | 7,439 | 4.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Elizabeth Wong Ahlers (R) | 73,001 | 35.7% |
| Sasha Renée Pérez (D) | 67,266 | 32.9% |
| Yvonne Yiu (D) | 35,693 | 17.5% |
| Sandra Armenta (D) | 19,486 | 9.5% |
| Teddy Choi (D) | 8,881 | 4.3% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Henry Stern* (D) | 98,153 | 44.1% |
| Lucie Volotzky (R) | 84,743 | 38.1% |
| Susan A. Collins (D) | 39,479 | 17.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Eloise Reyes (D) | 44,964 | 45.0% |
| Carlos A. Garcia (R) | 31,941 | 32.0% |
| Kathleen Torres Hazelton (R) | 12,993 | 13.0% |
| Jason O'Brien (D) | 10,045 | 10.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Cynthia Navarro (R) | 46,585 | 45.9% |
| Sabrina Cervantes (D) | 39,980 | 39.4% |
| Angelo Farooq (D) | 15,007 | 14.8% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Lena A. Gonzalez* (D) | 86,226 | 68.6% |
| Mario Paz (R) | 21,470 | 17.1% |
| Sharifah A. Hardie (R) | 18,061 | 14.4% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Laura Richardson (D) | 26,916 | 27.8% |
| Michelle Chambers (D) | 23,670 | 24.5% |
| James Spencer (R) | 18,193 | 18.8% |
| Albert Robles (D) | 8,263 | 8.5% |
| Alex Monteiro (D) | 5,840 | 6.0% |
| Jennifer Trichelle-Marie Williams (D) | 5,242 | 5.4% |
| Nilo Vega Michelin (D) | 4,628 | 4.8% |
| Lamar Lyons (D) | 3,959 | 4.1% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Josh Newman* (D) | 67,109 | 30.1% |
| Steve Choi (R) | 48,364 | 21.7% |
| Crystal Miles (R) | 31,132 | 14.0% |
| Guy Selleck (R) | 22,546 | 10.1% |
| Alex Mohajer (D) | 18,550 | 8.3% |
| Anthony C Kuo (R) | 15,739 | 7.1% |
| Leticia Correa (D) | 6,000 | 2.7% |
| Stephanie Le (D) | 4,532 | 2.0% |
| Gabrielle Ashbaugh (D) | 4,396 | 2.0% |
| Jenny Suarez (D) | 3,191 | 1.4% |
| Jacob Niles Creer (D) | 1,606 | 0.7% |
100% reporting
| Candidate | Votes | Pct. |
|---|---|---|
| Akilah Weber (D) | 121,478 | 60.7% |
| Bob Divine (R) | 78,564 | 39.3% |