Unofficial returns
Full term beginning 2025
100% reporting
Candidate | Votes | Pct. |
---|---|---|
Adam Schiff (D) | 2,302,323 | 31.6% |
Steve Garvey (R) | 2,297,246 | 31.5% |
Katie Porter (D) | 1,117,166 | 15.3% |
Barbara Lee (D) | 715,977 | 9.8% |
Eric Early (R) | 241,455 | 3.3% |
James Bradley (R) | 98,550 | 1.4% |
Christina Pascucci (D) | 61,914 | 0.8% |
Sharleta Bassett (R) | 54,704 | 0.8% |
Sarah Sun Liew (R) | 38,637 | 0.5% |
Laura Garza | 34,458 | 0.5% |
Jonathan Reiss (R) | 34,376 | 0.5% |
Sepi Gilani (D) | 34,207 | 0.5% |
Gail Lightfoot (L) | 33,188 | 0.5% |
Denice Gary-Pandol (R) | 25,599 | 0.4% |
Jim Macauley (R) | 23,259 | 0.3% |
Harmesh Kumar (D) | 21,586 | 0.3% |
David Peterson (D) | 21,135 | 0.3% |
Douglas H. Pierce (D) | 19,432 | 0.3% |
Major Singh | 17,036 | 0.2% |
John Rose (D) | 14,611 | 0.2% |
Perry Pound (D) | 14,182 | 0.2% |
Raji Rab (D) | 13,615 | 0.2% |
Mark Ruzon | 13,473 | 0.2% |
Forrest Jones (AIP) | 13,090 | 0.2% |
Stefan Simchowitz (R) | 12,764 | 0.2% |
Martin Veprauskas (R) | 9,775 | 0.1% |
Don J. Grundmann | 6,611 | 0.1% |
Partial term through 2024
100% reporting
Candidate | Votes | Pct. |
---|---|---|
Steve Garvey (R) | 2,450,557 | 33.2% |
Adam Schiff (D) | 2,157,799 | 29.3% |
Katie Porter (D) | 1,271,101 | 17.2% |
Barbara Lee (D) | 865,197 | 11.7% |
Eric Early (R) | 450,243 | 6.1% |
Christina Pascucci (D) | 109,696 | 1.5% |
Sepi Gilani (D) | 68,336 | 0.9% |