Placer County races
Unofficial returns; * denotes incumbent
Results at 12:21 p.m. Dec. 3
County Supervisor, District 3
| Candidate | Votes | Pct. |
| Anthony Demattei | 19,933 | 50.56% |
| Mike Murray | 19,493 | 49.44% |
County Supervisor, District 5
| Candidate | Votes | Pct. |
| Cindy Gustafson* | 22,615 | 54.25% |
| Wayne Nader | 19,069 | 45.75% |
Auburn City Council
| Vote for 2 | Votes | Pct. |
| Rachel Radell-Harris | 4,907 | 51.09% |
| Alice Dowdin Calvillo | 4,698 | 48.91% |
Auburn City Council, short-term
| Candidate | Votes | Pct. |
| Kelley Davis | 3,894 | 59.66% |
| Michelle Sierra-Sammons | 2,633 | 40.34% |
Auburn Treasurer
| Candidate | Votes | Pct. |
| Donna Silva | 5,868 | 100.00% |
Lincoln Treasurer
| Candidate | Votes | Pct. |
| Gregory E. Kevin | 23,217 | 100.00% |
Loomis Town Council
| Vote for 2 | Votes | Pct. |
| Jan Clark-Crets | 1,836 | 28.46% |
| James “Danny” Cartwright | 1,679 | 26.03% |
| Ethan Brizzi | 1,530 | 23.72% |
| Jenny Knisley | 1,406 | 21.80% |
Loomis Treasurer
| Candidate | Votes | Pct. |
| Cole Strombom | 2,120 | 58.82% |
| Miguel Ucovich | 1,484 | 41.18% |
Rocklin City Council
| Vote for 3 | Votes | Pct. |
| Greg Janda | 21,962 | 29.38% |
| David Bass | 20,093 | 26.88% |
| Ken Broadway | 19,397 | 25.95% |
| Matthew Oliver | 13,291 | 17.78% |
Lincoln City Council, District 3
| Candidate | Votes | Pct. |
| John Reedy | 2,469 | 55.25% |
| Anthony C. Bersamin II | 907 | 20.30% |
| James Ensten | 678 | 15.17% |
| Dennis J. Clear | 415 | 9.29% |
Lincoln City Council, District 4
| Candidate | Votes | Pct. |
| Richard Pearl | 6,942 | 100.00% |
Lincoln City Council, District 5
| Candidate | Votes | Pct. |
| Whitney Eklund | 5,061 | 100.00% |
Roseville City Council, District 5
| Candidate | Votes | Pct. |
| Karen Alvord | 9,511 | 49.11% |
| Pete Constant | 4,217 | 21.77% |
| Nick Busse | 3,729 | 19.25% |
| Murial Moore | 1,181 | 6.10% |
| David Powell | 729 | 3.76% |
County Board of Education, Area 2
| Candidate | Votes | Pct. |
| Andrew Tagg | 10,518 | 56.78% |
| Christianna Heihn | 8,005 | 43.22% |
Sierra JCCD, Area 7
| Candidate | Votes | Pct. |
| Bob Sinclair | 24,632 | 70.35% |
| Bao Nguyen | 10,383 | 29.65% |
Center JUSD
Placer County votes only
| Vote for 2 | Votes | Pct. |
| Chuck Uribe | 1,934 | 38.60% |
| Delrae M. Pope* | 1,511 | 30.15% |
| Adrianna Sammons* | 901 | 17.98% |
| Julia Bellehumeur | 665 | 13.27% |
Rocklin USD, Area 1
| Candidate | Votes | Pct. |
| Julie Hupp | 3,657 | 57.17% |
| Price Johnson | 2,740 | 42.83% |
Rocklin USD, Area 3
| Candidate | Votes | Pct. |
| Rachelle Price | 3,934 | 56.75% |
| Jen Brookover | 2,998 | 43.25% |
Western Placer USD, Area 3
| Candidate | Votes | Pct. |
| Jason Price | 2,342 | 51.86% |
| Stuart Cameron | 2,174 | 48.14% |
Western Placer USD, Area 5
| Candidate | Votes | Pct. |
| Criste Lea Freymond | 3,482 | 58.08% |
| Dawn K. Casares | 2,513 | 41.92% |
Placer UHSD, Area 1
| Candidate | Votes | Pct. |
| Jeremy Jeffreys | 5,350 | 55.90% |
| Gayle Lynn Hamm | 4,220 | 44.10% |
Placer UHSD, Area 5
| Candidate | Votes | Pct. |
| Tom Duncan | 5,612 | 57.99% |
| Patrick Gale | 4,065 | 42.01% |
Roseville JUHSD, Area 1
Placer County votes only
| Candidate | Votes | Pct. |
| Bill Schuetz | 3,456 | 54.80% |
| Milton C. Brott III | 2,850 | 45.20% |
Roseville JUHSD, Area 3
| Candidate | Votes | Pct. |
| Tiffany Coleman | 8,933 | 54.58% |
| Joyce Henry | 7,433 | 45.42% |
Roseville JUHSD, Area 5
| Candidate | Votes | Pct. |
| Heidi Hall | 8,821 | 56.87% |
| Debra L. Latteri | 6,691 | 43.13% |
Auburn USD
| Vote for 2 | Votes | Pct. |
| Emily Travis | 8,512 | 30.80% |
| Amber Pool | 7,569 | 27.39% |
| Peter Mark Rogosin | 5,885 | 21.30% |
| Elena Smeja | 5,667 | 20.51% |
Dry Creek JESD
Placer County votes only
| Vote for 2 | Votes | Pct. |
| Ryan Haynes | 6,653 | 27.02% |
| Tracy Balcom | 6,232 | 25.31% |
| David Corbridge | 5,283 | 21.45% |
| Patrick Ramos | 3,818 | 15.50% |
| Scott B. Otsuka | 2,639 | 10.72% |
Eureka USD, short-term
| Candidate | Votes | Pct. |
| Matthew S. Dahlstrom | 7,864 | 61.68% |
| Su Sheth | 4,886 | 38.32% |
Eureka USD
| Vote for 2 | Votes | Pct. |
| Tyler Holt | 8,800 | 38.96% |
| Renee C. Nash | 8,458 | 37.45% |
| Dane Thompson | 5,327 | 23.59% |
Placer Hills USD, short-term
| Candidate | Votes | Pct. |
| Allison Harvey | 4,903 | 65.03% |
| Russ Powell | 2,637 | 34.97% |
Placer Hills USD
| Vote for 2 | Votes | Pct. |
| Ashley Lopez | 4,782 | 43.10% |
| Geoff Anderson | 3,446 | 31.06% |
| Kally Kedinger-Cecil | 2,868 | 25.85% |
Roseville CSD, Area 1
| Candidate | Votes | Pct. |
| Steve Lesch | 5,366 | 54.84% |
| Holly Cuthbertson | 4,418 | 45.16% |
Roseville CSD, Area 5
| Candidate | Votes | Pct. |
| Jonathan Zachreson | 5,497 | 41.57% |
| Cassie Lin | 4,178 | 31.59% |
| Julie Constant | 3,550 | 26.84% |
Truckee Tahoe Airport
| Vote for 3 | Votes | Pct. |
| David Diamond | 3,189 | 25.16% |
| Teresa O’Dette | 2,604 | 20.55% |
| Greg Horvath | 1,877 | 14.81% |
| Birch Entriken | 1,760 | 13.89% |
| Timothy P. Devine | 1,702 | 13.43% |
| Bill Greeno | 1,542 | 12.17% |
Heather Glen Comm. Services
| Vote for 2 | Votes | Pct. |
| Charles A. Williams | 64 | 34.04% |
| Stephen H. Adams | 47 | 25.00% |
| Rhonda Rajaofera | 39 | 20.74% |
| Max Bailey | 38 | 20.21% |
San Juan Water, Div. 2
Placer County votes only
| Candidate | Votes | Pct. |
| Pam Tobin* | 3,334 | 45.81% |
| Kenneth H. Miller* | 2,917 | 40.08% |
| Asif Ali Sheikh | 1,027 | 14.11% |
Foresthill Fire
| Vote for 3 | Votes | Pct. |
| Chris Reams | 1,840 | 23.83% |
| Keith Drone | 1,765 | 22.86% |
| Derrick J. Perry | 1,284 | 16.63% |
| Daniel Grant | 1,227 | 15.89% |
| Beau Perry | 1,116 | 14.45% |
| Linda Salvador | 489 | 6.33% |
Placer Hills Fire
| Vote for 3 | Votes | Pct. |
| Alex Harvey | 3,300 | 30.25% |
| Russell B. McCray | 2,920 | 26.77% |
| Nicole Paskey | 2,645 | 24.25% |
| Mark Wright | 2,043 | 18.73% |
South Placer Fire, Div. 2
| Vote for 2 | Votes | Pct. |
| Daniel Bajtos | 8,043 | 41.92% |
| Gary W. Flanagan | 6,758 | 35.22% |
| Diane Will | 4,386 | 22.86% |
Tahoe Forest Hospital
| Vote for 2 | Votes | Pct. |
| Robert Darzynkiewicz | 3,008 | 35.48% |
| Alyce Wong | 2,804 | 33.07% |
| Bob Barnett | 2,667 | 31.45% |
Nevada Irrigation, Div. 3
Placer County votes only
| Candidate | Votes | Pct. |
| Brad Fowler | 2,891 | 64.40% |
| Karen Hull | 1,598 | 35.60% |
Auburn Area parks
| Vote for 3 | Votes | Pct. |
| Jim Gray | 12,732 | 27.90% |
| Michael “Mike” Lynch | 12,706 | 27.84% |
| H Gordon “Gordy” Ainsleigh | 10,482 | 22.97% |
| Casey Brown | 9,712 | 21.28% |
Alpine Springs County Water
| Vote for 2 | Votes | Pct. |
| Robert Tetrault | 162 | 40.00% |
| Albert Clement | 159 | 39.26% |
| Richard Holak | 84 | 20.74% |
SMUD, Ward 1
Placer County votes only
| Candidate | Votes | Pct. |
| Brandon D. Rose* | 2,045 | 66.14% |
| Bob Wichert | 708 | 22.90% |
| Chet Corcos | 339 | 10.96% |
South Placer MUD, Ward 1
| Candidate | Votes | Pct. |
| Jerry Mitchell | 3,478 | 50.70% |
| Steve Makis | 3,382 | 49.30% |
South Placer MUD, Ward 5
| Candidate | Votes | Pct. |
| Jack Arney | 5,133 | 68.37% |
| Warren Jorgensen | 2,375 | 31.63% |
Foresthill PUD
| Vote for 2 | Votes | Pct. |
| Chase Dowling | 1,174 | 23.51% |
| Dianne M. Foster | 879 | 17.60% |
| Kenneth Hodkin | 862 | 17.26% |
| Jane Stahler | 806 | 16.14% |
| Peter Kappelhof | 639 | 12.80% |
| Bogdan Andries | 634 | 12.70% |
Tahoe City PUD
| Vote for 3 | Votes | Pct. |
| Dan Wilkins | 1,258 | 30.41% |
| Judy Friedman | 1,058 | 25.57% |
| Ellie Beals | 819 | 19.80% |
| Greg Mickiewicz | 560 | 13.54% |
| Blake Herrschaft | 442 | 10.68% |
Truckee Donner PUD
| Vote for 3 | Votes | Pct. |
| Jeff Bender | 250 | 22.16% |
| Barney Dewey | 188 | 16.67% |
| Cristobal Martinez | 158 | 14.01% |
| Dow Costa | 142 | 12.59% |
| Steve Randall | 138 | 12.23% |
| Courtney Murrell | 137 | 12.15% |
| Mark Hydar | 115 | 10.20% |
Truckee Sanitary District, short-term
| Candidate | Votes | Pct. |
| Josh Ruppert | 285 | 46.72% |
| Michael R. Salmon | 245 | 40.16% |
| Paul Purchard | 80 | 13.11% |